HPR130XD | HPR260XD | HPR400XD | HPR800XD | |
Mild steel cut capacity | ||||
Dross free | 16 mm | 32 | 38 | 38 |
Production pierce | 32 mm | 38 | 50 | 50 |
Maximum cutting capacity | 38 mm | 64 | 80 | 80 |
Stainless steel cut capacity | ||||
Production pierce | 20 mm | 32 | 45 | 75 |
Maximum cutting capacity | 25 mm | 50 | 80 | 160 |
Aluminum cut capacity | ||||
Production pierce | 20 mm | 32 | 45 | 75 |
Maximum cutting capacity | 25 mm | 50 | 80 | 160 |









