Model name/ number | EUR O PRO B124 0 | EUR O PRO B258 0 | EUR O PRO B251 10 | EUR O PRO B321 35 | EUR O PRO B321 75 | EUR O PRO B322 20 | EUR O PRO B401 35 | EUR O PRO B401 75 | EUR O PRO B402 20 | EUR O PRO B403 20 | EUR O PRO B404 00 |
Bending length(m m) | 1250 | 2500 | 2500 | 3200 | 3200 | 3200 | 4000 | 4000 | 4000 | 4000 | 4000 |
Pressing force(tons ) | 40 | 80 | 110 | 135 | 175 | 220 | 135 | 175 | 220 | 320 | 400 |
Distance between sideframes(m m) | 950 | 2100 | 2100 | 2700 | 2700 | 2700 | 3300 | 3300 | 3300 | 3300 | 3300 |
Maximum opening( mm) | 380 | 410 | 430 | 430 | 430 | 460 | 430 | 430 | 460 | 560 | 560 |
Maximum stroke(m m) | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 |
Throat depth (onlyif C-Frame) | 320 | 320 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 450 |
Closing speed(m m/s) | 180 | 180 | 200 | 200 | 200 | 180 | 180 | 180 | 165 | 160 | 150 |
Maximum working speed*(m m/s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Return speed(m m/s) | 150 | 150 | 160 | 160 | 160 | 150 | 160 | 160 | 150 | 125 | 120 |
CNC Press Brake Bending Machine with ESA S660W System
Introducing our CNC Press Brake Bending Machine with ESA S660W System. Boosting productivity and precision in our factory. Get a quote now! #CNC #PressBrake #BendingMachine
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours